why GCSE is very important?

 

As you know GCSE in the Uk stands for (General Certificate of Secondary Education) which is a set of exams taken in England by students aged 15–16, after the last two years of study in secondary school. Compulsory education finishes in England, Wales, and Northern Ireland after GCSE exams in year 11 when the students are 16-17 years old. However, taking GCSEs is not compulsory and it is up to schools whether to enter pupils for examinations. Here some Grades during 2014-2015

 

 


GCSE BIOLOGY Grade Distribution 2005-2014 (Male Candidates) 

Cumulative Percentages 

YEAR A* A B C D E F G U 

2005 15.06 41.10 66.56 87.07 95.29 97.77 98.75 99.15 100.00 

2006 16.57 41.99 67.78 87.75 95.43 97.81 98.73 99.18 100.00 

2007 16.42 42.49 68.09 88.03 95.51 97.74 98.74 99.23 100.00 

2008 17.81 46.66 74.01 90.32 95.69 97.84 98.84 99.36 100.00 

2009 18.03 46.25 73.73 91.50 96.84 98.47 99.27 99.63 100.00 

2010 17.34 44.72 73.91 92.45 97.50 98.89 99.45 99.70 100.00 

2011 17.50 45.12 74.08 92.40 97.77 99.09 99.58 99.84 100.00 

2012 15.76 43.02 72.58 91.74 97.84 99.13 99.61 99.84 100.00 

2013 11.86 35.93 64.61 87.90 96.73 98.84 99.50 99.78 100.00 

2014 11.19 37.23 66.85 88.74 96.76 98.67 99.38 99.69 100.00 

Cumulative Numbers 

YEAR A* A B C D E F G U 

2005 4999 13645 22098 28905 31635 32459 32782 32915 33198 

2006 5821 14755 23816 30833 33532 34370 34693 34850 35138 

2007 6061 15685 25135 32494 35256 36081 36449 36629 36914 

2008 8395 22001 34894 42584 45113 46130 46600 46844 47147 

2009 9878 25335 40390 50126 53054 53947 54383 54582 54783 

2010 12160 31364 51830 64832 68376 69347 69739 69916 70127 

2011 13825 35656 58535 73010 77257 78298 78686 78889 79018 

2012 13828 37747 63681 80489 85843 86976 87396 87597 87735 

2013 10677 32335 58139 79098 87042 88944 89538 89789 89988 

2014 8061 26818 48147 63917 69693 71068 71577 71804 72026 

GCSE BIOLOGY Grade Distribution 2005-2014 Male Candidates 

100 

s etadidnacf oe gatnecrepe vitalumuC80 60402002005 2006 2007 2008 2009 2010 2011 2012 2013 2014 

Year 

Grade A* A B C D E F G 

GCSE BIOLOGY Grade Distribution 2005-2014 (Female Candidates) 

Cumulative Percentages 

YEAR A* A B C D E F G U 

2005 16.76 41.05 61.62 82.33 91.91 95.74 97.29 98.10 100.00 

2006 17.75 41.28 62.68 82.65 92.42 96.00 97.54 98.25 100.00 

2007 18.41 42.52 64.01 84.46 93.13 96.43 97.83 98.46 100.00 

2008 18.55 45.29 68.86 85.72 93.02 96.56 98.15 98.87 100.00 

2009 19.64 46.51 71.01 88.45 94.92 97.58 98.84 99.36 100.00 

2010 20.14 47.74 74.12 91.26 96.60 98.31 99.08 99.47 100.00 

2011 21.44 50.32 76.29 92.20 97.30 98.84 99.42 99.73 100.00 

2012 19.72 48.78 75.90 92.07 97.55 98.98 99.54 99.78 100.00 

2013 16.87 44.23 71.39 90.17 96.93 98.80 99.48 99.75 100.00 

2014 16.05 44.91 72.52 90.29 96.92 98.75 99.43 99.71 100.00 

Cumulative Numbers 

YEAR A* A B C D E F G U 

2005 4809 11776 17676 23616 26363 27462 27909 28139 28685 

2006 5303 12332 18727 24694 27611 28682 29142 29354 29876 

2007 5685 13131 19769 26085 28760 29780 30212 30406 30883 

2008 8142 19874 30215 37613 40818 42372 43069 43384 43881 

2009 9895 23435 35781 44568 47830 49172 49805 50068 50390 

2010 12611 29890 46410 57139 60484 61555 62040 62283 62614 

2011 15362 36047 54654 66052 69708 70808 71230 71447 71642 

2012 15985 39547 61529 74638 79080 80240 80694 80890 81069 

2013 14974 39267 63379 80048 86051 87713 88320 88558 88778 

2014 11594 32436 52383 65216 70003 71324 71813 72016 72228 

GCSE BIOLOGY Grade Distribution 2005-2014 Female Candidates 

100 

s etadidnacf oe gatnecrepe vitalumuC80 60402002005 2006 2007 2008 2009 2010 2011 2012 2013 2014 

Year 

Grade A* A B C D E F G 

Numbers of GCSE entries in BUSINESS & COMM. SYS. 2005-2014 

Gender 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 

Male 17552 21105 22449 22751 20225 16247 9524 8045 7911 8483 

Female 17802 20534 21574 21197 18446 15001 9127 7577 6702 7207 

All 35359 41639 44023 43948 38671 31249 18651 15622 14613 15690 

40000 

30000 

s eirtnef or ebmuN20000 

10000 

2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 

Year 

Gender 

All Female Male 

GCSE BUSINESS & COMM. SYS. Grade Distribution 2005-2014 (All Candidates) 

Cumulative Percentages 

YEAR A* A B C D E F G U 

2005 3.91 13.39 27.42 57.87 76.39 86.75 92.86 96.25 100.00 

2006 3.70 13.34 27.58 56.69 75.84 86.15 92.46 95.97 100.00 

2007 3.93 13.45 27.76 57.56 77.53 87.59 93.26 96.53 100.00 

2008 4.11 14.03 27.85 58.41 77.09 87.72 94.15 97.74 100.00 

2009 4.57 14.80 30.49 62.00 79.96 89.22 94.53 97.46 100.00 

2010 4.90 15.90 34.02 65.15 81.86 90.39 95.16 97.47 100.00 

2011 3.27 16.33 38.90 62.15 77.87 87.96 94.02 97.52 100.00 

2012 3.17 15.36 37.08 60.46 77.51 88.56 94.61 98.11 100.00 

2013 2.83 14.89 36.45 60.08 78.20 88.68 94.83 98.08 100.00 

2014 2.83 14.13 36.22 60.06 77.18 87.81 94.23 97.83 100.00 

Cumulative Numbers 

YEAR A* A B C D E F G U 

2005 1384 4733 9696 20463 27009 30673 32836 34034 35359 

2006 1540 5555 11486 23607 31578 35874 38499 39962 41639 

2007 1728 5921 12222 25338 34131 38560 41056 42495 44023 

2008 1805 6164 12238 25668 33881 38553 41377 42956 43948 

2009 1768 5723 11789 23976 30921 34504 36554 37687 38671 

2010 1531 4968 10632 20360 25580 28247 29737 30457 31249 

2011 610 3046 7256 11592 14524 16405 17535 18189 18651 

2012 495 2399 5792 9445 12109 13835 14780 15327 15622 

2013 413 2176 5326 8780 11427 12959 13857 14332 14613 

2014 444 2217 5683 9423 12110 13778 14784 15350 15690 

GCSE BUSINESS & COMM. SYS. Grade Distribution 2005-2014 All Candidates 

100 

s etadidnacf oe gatnecrepe vitalumuC80 60402002005 2006 2007 2008 2009 2010 2011 2012 2013 2014 

Year 

Grade A* A B C D E F G 

GCSE BUSINESS & COMM. SYS. Grade Distribution 2005-2014 (Male Candidates) 

Cumulative Percentages 

YEAR A* A B C D E F G U 

2005 2.84 10.87 23.79 53.64 72.91 84.20 91.35 95.40 100.00 

2006 2.73 10.90 23.86 53.01 72.88 83.90 91.09 95.27 100.00 

2007 2.75 10.74 24.18 53.56 74.76 85.33 91.78 95.60 100.00 

2008 2.97 11.66 24.48 54.78 74.04 85.73 93.03 97.25 100.00 

2009 3.01 11.72 26.47 57.94 77.05 87.23 93.35 96.94 100.00 

2010 3.31 12.48 29.37 60.05 78.33 88.35 93.99 96.82 100.00 

2011 1.84 11.48 31.33 54.74 72.54 84.52 92.14 96.70 100.00 

2012 1.84 10.60 29.29 53.10 72.21 85.41 92.87 97.59 100.00 

2013 1.53 9.82 28.11 52.38 72.53 84.83 92.86 97.32 100.00 

2014 1.57 9.63 29.13 53.52 73.03 85.13 92.88 97.21 100.00 

Cumulative Numbers 

YEAR A* A B C D E F G U 

2005 498 1908 4176 9415 12797 14778 16033 16744 17552 

2006 576 2301 5036 11187 15382 17708 19224 20106 21105 

2007 618 2411 5428 12023 16783 19155 20603 21462 22449 

2008 675 2653 5569 12462 16844 19504 21165 22126 22751 

2009 609 2370 5354 11718 15583 17642 18881 19606 20225 

2010 538 2028 4772 9757 12726 14354 15270 15730 16247 

2011 175 1093 2984 5213 6909 8050 8775 9210 9524 

2012 148 853 2356 4272 5809 6871 7471 7851 8045 

2013 121 777 2224 4144 5738 6711 7346 7699 7911 

2014 133 817 2471 4540 6195 7222 7879 8246 8483 

GCSE BUSINESS & COMM. SYS. Grade Distribution 2005-2014 Male Candidates 

100 

s etadidnacf oe gatnecrepe vitalumuC80 60402002005 2006 2007 2008 2009 2010 2011 2012 2013 2014 

Year 

Grade A* A B C D E F G 

GCSE BUSINESS & COMM. SYS. Grade Distribution 2005-2014 (Female Candidates) 

Cumulative Percentages 

YEAR A* A B C D E F G U 

2005 4.98 15.87 31.01 62.06 79.83 89.27 94.36 97.10 100.00 

2006 4.69 15.85 31.41 60.49 78.87 88.47 93.87 96.70 100.00 

2007 5.15 16.27 31.49 61.72 80.41 89.95 94.80 97.49 100.00 

2008 5.33 16.56 31.46 62.30 80.37 89.87 95.35 98.27 100.00 

2009 6.28 18.18 34.89 66.45 83.15 91.41 95.81 98.02 100.00 

2010 6.62 19.60 39.06 70.68 85.69 92.61 96.44 98.17 100.00 

2011 4.77 21.40 46.81 69.89 83.43 91.54 95.98 98.38 100.00 

2012 4.58 20.40 45.35 68.27 83.15 91.91 96.46 98.67 100.00 

2013 4.36 20.87 46.28 69.17 84.89 93.23 97.15 98.97 100.00 

2014 4.32 19.43 44.57 67.75 82.07 90.97 95.81 98.57 100.00 

Cumulative Numbers 

YEAR A* A B C D E F G U 

2005 886 2825 5520 11048 14211 15891 16798 17285 17802 

2006 964 3254 6450 12420 16196 18166 19275 19856 20534 

2007 1110 3510 6794 13315 17348 19405 20453 21033 21574 

2008 1130 3511 6669 13206 17037 19049 20212 20830 21197 

2009 1159 3353 6435 12258 15338 16862 17673 18081 18446 

2010 993 2940 5860 10603 12854 13893 14467 14727 15001 

2011 435 1953 4272 6379 7615 8355 8760 8979 9127 

2012 347 1546 3436 5173 6300 6964 7309 7476 7577 

2013 292 1399 3102 4636 5689 6248 6511 6633 6702 

2014 311 1400 3212 4883 5915 6556 6905 7104 7207 

GCSE BUSINESS & COMM. SYS. Grade Distribution 2005-2014 Female Candidates 

100 

s etadidnacf oe gatnecrepe vitalumuC80 60402002005 2006 2007 2008 2009 2010 2011 2012 2013 2014 

Year 

Grade A* A B C D E F G 

Numbers of GCSE entries in BUSINESS STUDIES 2005-2014 

Gender 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 

Male 50827 51285 51804 51140 48789 45382 41301 42057 46826 53433 

Female 38116 37745 36693 36909 34976 32176 28608 28725 31785 37533 

All 88946 89031 88499 88050 83784 77558 69909 70782 78611 90966 

80000 

60000 s eirtnef or ebmuN40000 

20000 

2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 

Year 

Gender 

All Female Male 

GCSE BUSINESS STUDIES Grade Distribution 2005-2014 (All Candidates) 

Cumulative Percentages 

YEAR A* A B C D E F G U 

2005 4.01 15.07 30.49 59.17 77.40 88.05 93.89 96.89 100.00 

2006 4.72 15.83 31.74 60.69 79.26 89.24 94.39 96.94 100.00 

2007 5.16 17.21 33.49 62.15 80.20 89.90 94.77 97.13 100.00 

2008 4.68 17.27 35.06 63.05 80.60 90.22 94.97 97.26 100.00 

2009 5.10 18.54 37.15 64.85 82.22 91.16 95.39 97.43 100.00 

2010 6.04 21.09 40.57 68.01 84.62 92.55 96.20 97.85 100.00 

2011 4.25 19.81 44.45 67.54 82.07 90.71 95.75 98.50 100.00 

2012 3.68 19.38 44.09 67.77 83.47 91.71 96.34 98.67 100.00 

2013 3.71 18.85 43.38 66.89 82.17 90.89 95.93 98.63 100.00 

2014 3.65 18.71 43.03 66.14 81.45 90.38 95.44 98.21 100.00 

Cumulative Numbers 

YEAR A* A B C D E F G U 

2005 3566 13404 27117 52630 68847 78319 83512 86184 88946 

2006 4204 14096 28258 54032 70562 79448 84033 86306 89031 

2007 4564 15229 29636 55004 70973 79558 83869 85960 88499 

2008 4118 15208 30872 55516 70965 79440 83624 85641 88050 

2009 4274 15533 31124 54333 68887 76381 79919 81628 83784 

2010 4682 16360 31466 52748 65632 71780 74611 75889 77558 

2011 2969 13848 31077 47219 57376 63417 66938 68862 69909 

2012 2608 13716 31208 47966 59082 64916 68191 69844 70782 

2013 2915 14816 34103 52579 64595 71453 75410 77531 78611 

2014 3320 17021 39143 60167 74094 82211 86815 89334 90966 

GCSE BUSINESS STUDIES Grade Distribution 2005-2014 All Candidates 

100 

s etadidnacf oe gatnecrepe vitalumuC80 60402002005 2006 2007 2008 2009 2010 2011 2012 2013 2014 

Year 

Grade A* A B C D E F G 

GCSE BUSINESS STUDIES Grade Distribution 2005-2014 (Male Candidates) 

Cumulative Percentages 

YEAR A* A B C D E F G U 

2005 3.47 13.77 28.98 57.22 75.66 86.86 93.14 96.47 100.00 

2006 4.16 14.75 30.33 58.83 77.51 87.99 93.49 96.42 100.00 

2007 4.67 16.05 32.01 60.50 78.95 88.97 94.18 96.76 100.00 

2008 4.10 16.04 33.69 61.53 79.43 89.40 94.47 97.01 100.00 

2009 4.49 17.14 35.56 63.31 81.03 90.35 94.86 97.14 100.00 

2010 5.04 19.01 38.39 65.95 83.43 91.65 95.61 97.52 100.00 

2011 3.65 17.92 42.30 65.87 80.85 89.85 95.20 98.30 100.00 

2012 3.11 17.46 41.57 65.94 82.35 91.09 95.98 98.56 100.00 

2013 3.06 16.74 40.84 64.85 80.77 90.03 95.38 98.41 100.00 

2014 3.00 16.33 39.85 63.59 79.83 89.35 94.84 97.93 100.00 

Cumulative Numbers 

YEAR A* A B C D E F G U 

2005 1762 6998 14728 29083 38454 44148 47338 49031 50827 

2006 2132 7567 15554 30173 39752 45125 47944 49450 51285 

2007 2418 8314 16584 31340 40899 46088 48788 50126 51804 

2008 2099 8205 17228 31464 40623 45717 48313 49613 51140 

2009 2192 8364 17347 30889 39533 44083 46283 47392 48789 

2010 2285 8628 17420 29930 37864 41594 43388 44258 45382 

2011 1508 7403 17471 27205 33392 37110 39318 40599 41301 

2012 1307 7345 17481 27732 34636 38309 40366 41450 42057 

2013 1432 7840 19122 30365 37823 42156 44661 46083 46826 

2014 1602 8724 21295 33979 42654 47740 50676 52329 53433 

GCSE BUSINESS STUDIES Grade Distribution 2005-2014 Male Candidates 

100 

s etadidnacf oe gatnecrepe vitalumuC80 60402002005 2006 2007 2008 2009 2010 2011 2012 2013 2014 

Year 

Grade A* A B C D E F G 

GCSE BUSINESS STUDIES Grade Distribution 2005-2014 (Female Candidates) 

Cumulative Percentages 

YEAR A* A B C D E F G U 

2005 4.73 16.81 32.50 61.77 79.73 89.64 94.90 97.47 100.00 

2006 5.49 17.30 33.66 63.21 81.63 90.93 95.61 97.64 100.00 

2007 5.85 18.85 35.57 64.49 81.96 91.21 95.60 97.65 100.00 

2008 5.47 18.97 36.97 65.16 82.20 91.37 95.67 97.61 100.00 

2009 5.95 20.49 39.37 66.99 83.88 92.29 96.11 97.83 100.00 

2010 7.45 24.03 43.65 70.92 86.30 93.82 97.04 98.31 100.00 

2011 5.11 22.53 47.56 69.96 83.84 91.96 96.55 98.79 100.00 

2012 4.53 22.18 47.79 70.44 85.10 92.63 96.87 98.85 100.00 

2013 4.67 21.95 47.13 69.89 84.23 92.17 96.74 98.94 100.00 

2014 4.58 22.11 47.55 69.77 83.77 91.84 96.29 98.59 100.00 

Cumulative Numbers 

YEAR A* A B C D E F G U 

2005 1804 6406 12389 23546 30391 34169 36172 37151 38116 

2006 2072 6529 12704 23859 30810 34323 36089 36856 37745 

2007 2146 6915 13051 23663 30072 33468 35079 35832 36693 

2008 2019 7003 13644 24051 30341 33722 35310 36027 36909 

2009 2081 7166 13770 23431 29338 32279 33617 34217 34976 

2010 2397 7732 14046 22818 27768 30186 31223 31631 32176 

2011 1461 6445 13606 20014 23984 26307 27620 28263 28608 

2012 1301 6371 13727 20234 24446 26607 27825 28394 28725 

2013 1483 6976 14981 22214 26772 29297 30749 31448 31785 

2014 1718 8297 17848 26188 31440 34471 36139 37005 37533 

GCSE BUSINESS STUDIES Grade Distribution 2005-2014 Female Candidates 

100 

s etadidnacf oe gatnecrepe vitalumuC80 60402002005 2006 2007 2008 2009 2010 2011 2012 2013 2014 

Year 

Grade A* A B C D E F G 

Numbers of GCSE entries in CHEMISTRY 2005-2014 

Gender 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 

Male 30973 32793 34270 42816 50788 66807 76030 84545 85935 70333 

Female 22453 23957 24956 34125 41927 55648 66090 74865 81741 67960 

All 53427 56751 59226 76941 92717 122455 142120 159411 167676 138293 

150000 

s eirtnef or ebmuN100000 

50000 

2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 

Year 

Gender 

All Female Male 

GCSE CHEMISTRY Grade Distribution 2005-2014 (All Candidates) 

Cumulative Percentages 

YEAR A* A B C D E F G U 

2005 20.43 46.12 69.73 90.04 97.25 98.81 99.33 99.55 100.00 

2006 20.26 45.85 70.72 90.26 97.08 98.91 99.39 99.59 100.00 

2007 20.55 47.12 71.24 90.98 97.57 99.07 99.52 99.65 100.00 

2008 23.24 52.76 78.88 94.12 98.39 99.37 99.73 99.86 100.00 

2009 22.88 51.05 77.36 93.97 98.51 99.50 99.82 99.91 100.00 

2010 21.44 49.05 75.80 93.74 98.56 99.53 99.80 99.90 100.00 

2011 22.17 49.83 75.58 93.21 98.56 99.56 99.83 99.92 100.00 

2012 20.87 48.37 75.39 93.13 98.59 99.64 99.86 99.93 100.00 

2013 16.68 42.27 69.17 90.06 97.71 99.38 99.79 99.92 100.00 

2014 14.93 42.91 71.53 90.94 97.90 99.43 99.79 99.90 100.00 

Cumulative Numbers 

YEAR A* A B C D E F G U 

2005 10916 24639 37254 48103 51959 52793 53068 53186 53427 

2006 11498 26020 40135 51222 55096 56133 56407 56519 56751 

2007 12171 27905 42195 53884 57787 58677 58941 59019 59226 

2008 17879 40595 60689 72416 75705 76454 76737 76836 76941 

2009 21217 47336 71722 87126 91339 92250 92547 92630 92717 

2010 26258 60059 92822 114786 120691 121879 122204 122331 122455 

2011 31501 70818 107412 132473 140072 141496 141881 142008 142120 

2012 33265 77111 120177 148458 157170 158840 159193 159297 159411 

2013 27966 70884 115974 151004 163843 166632 167320 167547 167676 

2014 20646 59346 98920 125759 135386 137506 138000 138158 138293 

GCSE CHEMISTRY Grade Distribution 2005-2014 All Candidates 

100 

s etadidnacf oe gatnecrepe vitalumuC80 60402002005 2006 2007 2008 2009 2010 2011 2012 2013 2014 

Year 

Grade A* A B C D E F G 

GCSE CHEMISTRY Grade Distribution 2005-2014 (Male Candidates) 

Cumulative Percentages 

YEAR A* A B C D E F G U 

2005 19.27 44.61 68.78 89.80 97.27 98.83 99.31 99.52 100.00 

2006 19.31 44.78 70.18 90.30 97.10 98.90 99.36 99.56 100.00 

2007 19.91 46.10 70.67 90.66 97.56 99.02 99.49 99.65 100.00 

2008 21.98 51.32 78.05 93.87 98.35 99.37 99.75 99.87 100.00 

2009 21.69 49.25 76.26 93.76 98.52 99.53 99.81 99.90 100.00 

2010 19.67 47.03 74.46 93.29 98.41 99.47 99.77 99.89 100.00 

2011 20.25 47.19 73.51 92.57 98.39 99.51 99.82 99.92 100.00 

2012 19.25 45.81 73.43 92.42 98.45 99.58 99.84 99.91 100.00 

2013 14.93 39.17 66.39 88.63 97.33 99.27 99.76 99.92 100.00 

2014 13.06 39.73 68.70 89.75 97.58 99.35 99.76 99.91 100.00 

Cumulative Numbers 

YEAR A* A B C D E F G U 

2005 5969 13817 21303 27813 30126 30611 30759 30824 30973 

2006 6331 14685 23014 29613 31841 32433 32582 32650 32793 

2007 6824 15799 24218 31069 33435 33935 34095 34149 34270 

2008 9410 21973 33416 40191 42108 42547 42709 42762 42816 

2009 11015 25011 38730 47617 50035 50550 50693 50737 50788 

2010 13139 31422 49743 62321 65743 66455 66654 66734 66807 

2011 15396 35880 55891 70379 74808 75661 75895 75966 76030 

2012 16276 38728 62079 78136 83231 84187 84411 84473 84545 

2013 12829 33657 57054 76164 83638 85308 85726 85865 85935 

2014 9186 27941 48319 63127 68633 69877 70167 70267 70333 

GCSE CHEMISTRY Grade Distribution 2005-2014 Male Candidates 

100 

s etadidnacf oe gatnecrepe vitalumuC80 60402002005 2006 2007 2008 2009 2010 2011 2012 2013 2014 

Year 

Grade A* A B C D E F G 

GCSE CHEMISTRY Grade Distribution 2005-2014 (Female Candidates) 

Cumulative Percentages 

YEAR A* A B C D E F G U 

2005 22.03 48.20 71.04 90.36 97.23 98.79 99.35 99.59 100.00 

2006 21.57 47.31 71.47 90.20 97.07 98.92 99.44 99.63 100.00 

2007 21.43 48.51 72.03 91.42 97.58 99.14 99.56 99.66 100.00 

2008 24.82 54.57 79.92 94.43 98.45 99.36 99.72 99.85 100.00 

2009 24.33 53.24 78.69 94.23 98.51 99.45 99.82 99.91 100.00 

2010 23.57 51.46 77.41 94.28 98.74 99.60 99.82 99.91 100.00 

2011 24.37 52.86 77.96 93.95 98.75 99.61 99.84 99.93 100.00 

2012 22.69 51.27 77.60 93.93 98.76 99.72 99.89 99.94 100.00 

2013 18.52 45.54 72.08 91.56 98.12 99.49 99.82 99.93 100.00 

2014 16.86 46.21 74.46 92.16 98.22 99.51 99.81 99.90 100.00 

Cumulative Numbers 

YEAR A* A B C D E F G U 

2005 4947 10822 15951 20289 21832 22181 22308 22361 22453 

2006 5167 11335 17121 21609 23255 23699 23824 23868 23957 

2007 5347 12106 17977 22815 24352 24742 24846 24870 24956 

2008 8469 18622 27273 32225 33597 33907 34028 34074 34125 

2009 10202 22324 32991 39507 41302 41698 41852 41891 41927 

2010 13119 28637 43079 52465 54948 55424 55550 55597 55648 

2011 16105 34938 51521 62094 65264 65835 65986 66042 66090 

2012 16989 38383 58097 70321 73938 74652 74781 74823 74865 

2013 15137 37227 58920 74840 80205 81324 81594 81682 81741 

2014 11460 31405 50601 62632 66753 67629 67833 67891 67960 

GCSE CHEMISTRY Grade Distribution 2005-2014 Female Candidates 

100 

s etadidnacf oe gatnecrepe vitalumuC80 60402002005 2006 2007 2008 2009 2010 2011 2012 2013 2014 

Year 

Grade A* A B C D E F G 

Numbers of GCSE entries in CLASSICAL SUBJECTS 2005-2014 

Gender 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 

Male 8054 8505 8388 8525 7954 8232 7433 7914 8154 8249 

Female 7633 7800 7584 7516 7396 7649 6841 7359 8208 8226 

All 15689 16307 15976 16043 15354 15882 14275 15274 16364 16475 

15000 

s eirtnef or ebmuN10000 

5000 

2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 

Year 

Gender 

All Female Male 

GCSE CLASSICAL SUBJECTS Grade Distribution 2005-2014 (All Candidates) 

Cumulative Percentages 

YEAR A* A B C D E F G U 

2005 29.88 57.84 75.84 88.52 94.84 97.18 98.26 98.85 100.00 

2006 31.15 57.95 75.02 87.97 94.58 96.96 97.92 98.52 100.00 

2007 34.02 60.05 76.56 88.55 94.90 97.28 98.07 98.56 100.00 

2008 34.39 60.84 76.82 89.06 95.41 97.58 98.30 98.70 100.00 

2009 35.52 60.34 77.13 89.00 95.43 97.54 98.25 98.77 100.00 

2010 36.88 61.47 77.94 89.65 95.88 97.89 98.41 98.77 100.00 

2011 36.06 62.40 79.14 90.03 95.73 98.13 99.24 99.75 100.00 

2012 35.20 61.93 79.13 89.79 95.83 98.27 99.36 99.80 100.00 

2013 33.85 60.41 77.63 88.38 94.46 97.57 98.82 99.53 100.00 

2014 33.43 59.59 76.32 87.47 93.86 97.06 98.65 99.50 100.00 

Cumulative Numbers 

YEAR A* A B C D E F G U 

2005 4688 9074 11898 13888 14880 15246 15416 15508 15689 

2006 5080 9450 12234 14346 15423 15811 15968 16065 16307 

2007 5435 9593 12231 14146 15162 15542 15668 15746 15976 

2008 5517 9760 12324 14288 15306 15655 15771 15835 16043 

2009 5454 9265 11843 13665 14652 14976 15085 15165 15354 

2010 5857 9762 12378 14239 15227 15547 15629 15686 15882 

2011 5148 8907 11297 12852 13665 14008 14167 14239 14275 

2012 5376 9459 12087 13714 14637 15009 15177 15243 15274 

2013 5540 9885 12703 14463 15457 15967 16171 16287 16364 

2014 5507 9817 12574 14410 15464 15991 16252 16392 16475 

GCSE CLASSICAL SUBJECTS Grade Distribution 2005-2014 All Candidates 

100 

s etadidnacf oe gatnecrepe vitalumuC80 60402002005 2006 2007 2008 2009 2010 2011 2012 2013 2014 

Year 

Grade A* A B C D E F G 

GCSE CLASSICAL SUBJECTS Grade Distribution 2005-2014 (Male Candidates) 

Cumulative Percentages 

YEAR A* A B C D E F G U 

2005 28.22 54.90 73.79 87.39 94.23 96.82 98.00 98.73 100.00 

2006 27.67 54.73 72.48 86.57 93.85 96.45 97.57 98.30 100.00 

2007 31.60 57.42 74.56 87.65 94.37 97.01 97.90 98.41 100.00 

2008 31.96 58.72 75.18 87.75 94.99 97.41 98.12 98.49 100.00 

2009 32.29 56.65 74.15 87.29 94.61 96.92 97.77 98.40 100.00 

2010 32.88 57.08 74.76 87.79 94.97 97.42 98.09 98.49 100.00 

2011 34.15 59.79 76.48 88.56 95.08 97.87 99.13 99.69 100.00 

2012 32.58 58.28 75.99 87.79 94.96 98.07 99.31 99.76 100.00 

2013 31.95 57.63 75.28 87.29 93.84 97.25 98.61 99.41 100.00 

2014 30.50 55.79 73.60 85.59 92.65 96.34 98.25 99.30 100.00 

Cumulative Numbers 

YEAR A* A B C D E F G U 

2005 2273 4422 5943 7038 7589 7798 7893 7952 8054 

2006 2353 4655 6164 7363 7982 8203 8298 8360 8505 

2007 2651 4816 6254 7352 7916 8137 8212 8255 8388 

2008 2725 5006 6409 7481 8098 8304 8365 8396 8525 

2009 2568 4506 5898 6943 7525 7709 7777 7827 7954 

2010 2707 4699 6154 7227 7818 8020 8075 8108 8232 

2011 2538 4444 5685 6583 7067 7275 7368 7410 7433 

2012 2578 4612 6014 6948 7515 7761 7859 7895 7914 

2013 2605 4699 6138 7118 7652 7930 8041 8106 8154 

2014 2516 4602 6071 7060 7643 7947 8105 8191 8249 

GCSE CLASSICAL SUBJECTS Grade Distribution 2005-2014 Male Candidates 

100 

s etadidnacf oe gatnecrepe vitalumuC80 60402002005 2006 2007 2008 2009 2010 2011 2012 2013 2014 

Year 

Grade A* A B C D E F G 

GCSE CLASSICAL SUBJECTS Grade Distribution 2005-2014 (Female Candidates) 

Cumulative Percentages 

YEAR A* A B C D E F G U 

2005 31.64 60.93 78.00 89.72 95.49 97.55 98.53 98.97 100.00 

2006 34.96 61.47 77.81 89.50 95.37 97.51 98.31 98.76 100.00 

2007 36.71 62.97 78.80 89.56 95.52 97.61 98.29 98.72 100.00 

2008 37.13 63.24 78.69 90.54 95.88 97.78 98.51 98.95 100.00 

2009 39.02 64.32 80.35 90.83 96.31 98.20 98.76 99.16 100.00 

2010 41.18 66.19 81.36 91.66 96.85 98.39 98.74 99.06 100.00 

2011 38.14 65.22 82.02 91.62 96.43 98.41 99.37 99.81 100.00 

2012 38.02 65.85 82.51 91.93 96.77 98.48 99.43 99.84 100.00 

2013 35.76 63.18 79.97 89.46 95.07 97.89 99.03 99.65 100.00 

2014 36.36 63.40 79.05 89.35 95.08 97.79 99.04 99.70 100.00 

Cumulative Numbers 

YEAR A* A B C D E F G U 

2005 2415 4651 5954 6848 7289 7446 7521 7554 7633 

2006 2727 4795 6069 6981 7439 7606 7668 7703 7800 

2007 2784 4776 5976 6792 7244 7403 7454 7487 7584 

2008 2791 4753 5914 6805 7206 7349 7404 7437 7516 

2009 2886 4757 5943 6718 7123 7263 7304 7334 7396 

2010 3150 5063 6223 7011 7408 7526 7553 7577 7649 

2011 2609 4462 5611 6268 6597 6732 6798 6828 6841 

2012 2798 4846 6072 6765 7121 7247 7317 7347 7359 

