GCSE All Subjects Grade Distribution

 

Cumulative Numbers 

YEAR A* A B C D E F G U 

2005 344487 1062938 2094891 3525874 4512298 5118768 5459686 5620145 5745405 

2006 368839 1106565 2160682 3603013 4589333 5178347 5498018 5646069 5765773 

2007 379048 1146916 2232517 3708955 4704333 5280710 5585379 5726586 5842830 

2008 389742 1185742 2311292 3755136 4691299 5204682 5473956 5602107 5692370 

2009 393671 1190088 2281579 3693731 4592558 5057493 5298223 5412697 5488361 

2010 408194 1223721 2336489 3738582 4589722 5009488 5226500 5328045 5395945 

2011 408289 1209257 2330654 3627738 4401948 4800792 5014014 5117234 5177530 

2012 392912 1185416 2330035 3674841 4497063 4904434 5116722 5218212 5269112 

2013 380753 1176013 2355812 3751376 4649581 5085662 5310248 5422318 5486174 

2014 360558 1126659 2273016 3617231 4451605 4847095 5044958 5149470 5225638 

GCSE All Subjects Grade Distribution 2005-2014 All Candidates 

100 

s etadidnacf oe gatnecrepe vitalumuC80 60402002005 2006 2007 2008 2009 2010 2011 2012 2013 2014 

Year 

Grade A* A B C D E F G 

GCSE All Subjects Grade Distribution 2005-2014 (Male Candidates) 

Cumulative Percentages 

YEAR A* A B C D E F G U 

2005 4.97 15.72 32.38 57.22 75.50 87.24 94.11 97.44 100.00 

2006 5.35 16.44 33.51 58.59 76.74 88.09 94.49 97.55 100.00 

2007 5.45 17.00 34.46 59.84 78.04 88.93 94.87 97.69 100.00 

2008 5.72 18.00 36.67 62.31 79.94 90.01 95.46 98.13 100.00 

2009 6.06 18.83 37.62 63.79 81.43 90.90 95.94 98.37 100.00 

2010 6.37 19.66 39.18 65.64 82.81 91.63 96.29 98.49 100.00 

2011 6.48 19.95 40.43 66.26 82.62 91.40 96.22 98.60 100.00 

2012 6.07 19.07 39.45 65.74 82.87 91.77 96.55 98.83 100.00 

2013 5.42 17.70 37.74 64.01 82.10 91.29 96.15 98.59 100.00 

2014 5.37 17.83 38.33 64.75 82.40 91.23 95.79 98.23 100.00 

Cumulative Numbers 

YEAR A* A B C D E F G U 

2005 140344 444033 914949 1616626 2133222 2464744 2658949 2753128 2825325 

2006 152289 467985 953852 1667993 2184468 2507736 2689871 2777045 2846725 

2007 157228 489989 993412 1725213 2249795 2563897 2734993 2816310 2882917 

2008 160946 506171 1031404 1752410 2248110 2531257 2684733 2759706 2812340 

2009 164150 509923 1018743 1727087 2204781 2461200 2597727 2663386 2707628 

2010 169415 523345 1042676 1747055 2203747 2438605 2562600 2621303 2661368 

2011 164870 507578 1028804 1686245 2102382 2325841 2448701 2509130 2544774 

2012 156964 492939 1019815 1699180 2141900 2372097 2495466 2554549 2584762 

2013 145522 474992 1012436 1717214 2202557 2449248 2579504 2645049 2682847 

2014 137341 456050 980053 1655597 2107056 2332722 2449522 2511957 2557104 

GCSE All Subjects Grade Distribution 2005-2014 Male Candidates 

100 

s etadidnacf oe gatnecrepe vitalumuC80 60402002005 2006 2007 2008 2009 2010 2011 2012 2013 2014 

Year 

Grade A* A B C D E F G 

GCSE All Subjects Grade Distribution 2005-2014 (Female Candidates) 

Cumulative Percentages 

YEAR A* A B C D E F G U 

2005 6.99 21.20 40.41 65.39 81.48 90.89 95.92 98.18 100.00 

2006 7.42 21.88 41.34 66.29 82.39 91.49 96.20 98.29 100.00 

2007 7.49 22.19 41.86 67.02 82.93 91.79 96.30 98.32 100.00 

2008 7.94 23.60 44.44 69.54 84.83 92.83 96.85 98.69 100.00 

2009 8.25 24.46 45.41 70.72 85.87 93.37 97.12 98.87 100.00 

2010 8.73 25.61 47.31 72.83 87.25 94.01 97.42 98.98 100.00 

2011 9.25 26.65 49.45 73.74 87.34 94.01 97.44 99.06 100.00 

2012 8.79 25.80 48.81 73.60 87.74 94.34 97.65 99.23 100.00 

2013 8.39 25.01 47.92 72.56 87.29 94.05 97.41 99.07 100.00 

2014 8.36 25.13 48.45 73.51 87.86 94.22 97.26 98.84 100.00 

Cumulative Numbers 

YEAR A* A B C D E F G U 

2005 204091 618757 1179660 1908785 2378448 2653269 2799907 2866133 2919137 

2006 216516 638496 1206671 1934780 2404583 2670300 2807815 2868687 2918705 

2007 221807 656897 1239057 1983654 2454424 2716670 2850234 2910115 2959738 

2008 228782 679528 1279823 2002638 2443073 2673300 2789088 2842259 2879878 

2009 229512 680134 1262771 1966522 2387617 2596117 2700311 2749115 2780523 

2010 238772 700356 1293780 1991475 2385909 2570810 2663821 2706657 2734484 

2011 243414 701672 1301837 1941473 2299537 2474922 2565283 2608073 2632725 

2012 235930 692453 1310192 1975628 2355126 2532295 2621212 2663618 2684303 

2013 235227 701013 1343365 2034146 2447003 2636392 2730722 2777246 2803302 

2014 223209 670593 1292938 1961601 2344510 2514330 2595391 2637468 2668487 

GCSE All Subjects Grade Distribution 2005-2014 Female Candidates 

100 

s etadidnacf oe gatnecrepe vitalumuC80 60402002005 2006 2007 2008 2009 2010 2011 2012 2013 2014 

Year 

Grade A* A B C D E F G 

Numbers of GCSE entries in ARTin Uk 2005-2014 

Gender 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 

Male 86286 86036 84043 79352 72644 68747 65113 61468 60728 64544 

Female 123391 126189 127664 126247 121049 119515 118633 117810 123220 126938 

All 209702 212261 211714 205605 193699 188267 183749 179278 183948 191486 

200000 

150000 

s eirtnef or ebmuN100000 

50000 

2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 

Year 

Gender 

All Female Male 

GCSE ART Grade Distribution 2005-2014 (All Candidates) 

Cumulative Percentages 

YEAR A* A B C D E F G U 

2005 6.65 22.01 42.49 70.42 83.71 92.50 97.36 99.53 100.00 

2006 6.86 22.14 43.28 71.63 84.94 93.45 97.88 99.67 100.00 

2007 7.00 22.48 43.94 72.86 85.87 93.86 98.01 99.65 100.00 

2008 7.16 23.27 45.00 74.31 87.03 94.66 98.25 99.67 100.00 

2009 7.30 24.15 46.76 76.32 88.35 95.32 98.57 99.72 100.00 

2010 7.70 25.10 48.24 77.60 89.39 95.90 98.75 99.76 100.00 

2011 9.25 24.74 48.66 76.51 88.67 94.96 98.20 99.51 100.00 

2012 9.91 24.74 48.97 77.35 89.27 95.23 98.28 99.49 100.00 

2013 9.85 23.96 48.08 77.10 89.27 95.20 98.27 99.51 100.00 

2014 9.05 23.02 47.12 76.78 89.32 95.29 98.20 99.47 100.00 

Cumulative Numbers 

YEAR A* A B C D E F G U 

2005 13952 46162 89100 147667 175534 193980 204169 208711 209702 

2006 14557 47002 91872 152038 180297 198365 207765 211570 212261 

2007 14814 47603 93035 154253 181789 198714 207507 210978 211714 

2008 14725 47843 92524 152788 178944 194623 201997 204929 205605 

2009 14135 46771 90565 147837 171140 184638 190926 193155 193699 

2010 14503 47260 90820 146096 168299 180543 185913 187815 188267 

2011 17005 45453 89418 140580 162926 174489 180446 182845 183749 

2012 17767 44351 87800 138680 160043 170719 176200 178366 179278 

2013 18111 44074 88435 141824 164209 175121 180761 183040 183948 

2014 17335 44073 90234 147018 171030 182466 188035 190476 191486 

GCSE ART Grade Distribution 2005-2014 All Candidates 

100 

s etadidnacf oe gatnecrepe vitalumuC80 60402002005 2006 2007 2008 2009 2010 2011 2012 2013 2014 

Year 

Grade A* A B C D E F G 

GCSE ART Grade Distribution 2005-2014 (Male Candidates) 

Cumulative Percentages 

YEAR A* A B C D E F G U 

2005 3.71 13.83 30.38 59.48 75.99 88.25 95.75 99.29 100.00 

2006 3.92 13.85 31.07 60.59 77.29 89.45 96.48 99.46 100.00 

2007 4.08 14.40 32.15 62.43 78.78 90.30 96.78 99.44 100.00 

2008 4.21 14.96 32.76 63.77 80.07 91.23 97.03 99.46 100.00 

2009 4.15 15.18 33.72 65.84 81.75 92.24 97.56 99.55 100.00 

2010 4.53 15.76 34.88 67.10 82.89 92.99 97.82 99.60 100.00 

2011 5.39 15.27 34.60 65.34 81.65 91.41 96.80 99.16 100.00 

2012 5.56 15.03 34.37 65.44 81.61 91.28 96.73 99.05 100.00 

2013 5.22 13.76 32.69 64.99 81.66 91.18 96.64 99.08 100.00 

2014 4.75 13.01 31.34 64.34 81.67 91.38 96.53 98.98 100.00 

Cumulative Numbers 

YEAR A* A B C D E F G U 

2005 3205 11935 26215 51325 65571 76151 82621 85675 86286 

2006 3371 11917 26729 52131 66495 76956 83005 85570 86036 

2007 3429 12105 27021 52468 66205 75894 81335 83573 84043 

2008 3338 11872 25993 50604 63538 72389 76994 78925 79352 

2009 3016 11026 24495 47829 59390 67008 70874 72316 72644 

2010 3113 10835 23977 46127 56985 63926 67245 68469 68747 

2011 3511 9944 22532 42542 53165 59517 63031 64567 65113 

2012 3415 9238 21127 40223 50162 56109 59459 60885 61468 

2013 3167 8358 19852 39465 49590 55370 58685 60169 60728 

2014 3066 8397 20230 41530 52716 58982 62302 63885 64544 

GCSE ART Grade Distribution 2005-2014 Male Candidates 

100 

s etadidnacf oe gatnecrepe vitalumuC80 60402002005 2006 2007 2008 2009 2010 2011 2012 2013 2014 

Year 

Grade A* A B C D E F G 

GCSE ART Grade Distribution 2005-2014 (Female Candidates) 

Cumulative Percentages 

YEAR A* A B C D E F G U 

2005 8.71 27.74 50.96 78.07 89.10 95.48 98.49 99.69 100.00 

2006 8.86 27.79 51.61 79.15 90.16 96.19 98.84 99.82 100.00 

2007 8.92 27.80 51.71 79.72 90.53 96.20 98.83 99.79 100.00 

2008 9.02 28.49 52.70 80.94 91.41 96.82 99.01 99.80 100.00 

2009 9.19 29.53 54.58 82.61 92.31 97.17 99.17 99.82 100.00 

2010 9.53 30.47 55.93 83.64 93.13 97.57 99.29 99.85 100.00 

2011 11.37 29.93 56.38 82.64 92.52 96.91 98.97 99.70 100.00 

2012 12.18 29.80 56.59 83.57 93.27 97.28 99.09 99.72 100.00 

2013 12.13 28.99 55.66 83.07 93.02 97.18 99.07 99.72 100.00 

2014 11.24 28.10 55.15 83.10 93.20 97.28 99.05 99.72 100.00 

Cumulative Numbers 

YEAR A* A B C D E F G U 

2005 10746 34225 62879 96329 109945 117809 121525 123011 123391 

2006 11177 35070 65121 99879 113769 121376 124724 125964 126189 

2007 11384 35496 66009 101779 115578 122814 126166 127399 127664 

2008 11386 35967 66527 102179 115400 122228 124997 125998 126247 

2009 11119 35744 66068 100003 111745 117624 120046 120833 121049 

2010 11389 36422 66839 99965 111310 116612 118663 119341 119515 

2011 13494 35509 66884 98035 109758 114969 117412 118275 118633 

2012 14352 35113 66673 98457 109881 114610 116741 117481 117810 

2013 14944 35716 68583 102359 114619 119751 122076 122871 123220 

2014 14268 35674 70001 105484 118310 123480 125729 126587 126938 

GCSE ART Grade Distribution 2005-2014 Female Candidates 

100 

s etadidnacf oe gatnecrepe vitalumuC80 60402002005 2006 2007 2008 2009 2010 2011 2012 2013 2014 

Year 

Grade A* A B C D E F G 

Numbers of GCSE entries in BIOLOGY 2005-2014 

Gender 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 

Male 33198 35138 36914 47147 54783 70127 79018 87735 89988 72026 

Female 28685 29876 30883 43881 50390 62614 71642 81069 88778 72228 

All 61884 65018 67800 91029 105176 132742 150660 168804 178766 144255 

150000 

s eirtnef or ebmuN100000 

50000 

2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 

Year 

Gender 

All Female Male 

GCSE BIOLOGY Grade Distribution 2005-2014 (All Candidates) 

Cumulative Percentages 

YEAR A* A B C D E F G U 

2005 15.85 41.08 64.27 84.87 93.72 96.83 98.07 98.66 100.00 

2006 17.11 41.66 65.43 85.41 94.04 96.98 98.19 98.75 100.00 

2007 17.32 42.50 66.23 86.40 94.42 97.14 98.32 98.87 100.00 

2008 18.17 46.00 71.53 88.10 94.40 97.23 98.51 99.12 100.00 

2009 18.80 46.37 72.42 90.04 95.92 98.05 99.06 99.50 100.00 

2010 18.66 46.15 74.01 91.89 97.08 98.61 99.28 99.59 100.00 

2011 19.37 47.59 75.13 92.30 97.55 98.97 99.51 99.78 100.00 

2012 17.66 45.79 74.17 91.90 97.70 99.06 99.58 99.81 100.00 

2013 14.35 40.05 67.98 89.02 96.83 98.82 99.49 99.77 100.00 

2014 13.63 41.08 69.69 89.52 96.84 98.71 99.40 99.70 100.00 

Cumulative Numbers 

YEAR A* A B C D E F G U 

2005 9808 25421 39774 52522 57999 59922 60692 61055 61884 

2006 11124 27087 42544 55529 61146 63055 63839 64208 65018 

2007 11746 28816 44904 58579 64017 65862 66663 67037 67800 

2008 16537 41876 65110 80198 85932 88503 89670 90229 91029 

2009 19773 48770 76172 94696 100886 103121 104191 104653 105176 

2010 24771 61254 98240 121971 128860 130902 131780 132200 132742 

2011 29187 71703 113189 139062 146965 149106 149916 150336 150660 

2012 29813 77294 125210 155127 164923 167216 168090 168487 168804 

2013 25651 71602 121518 159146 173093 176657 177858 178347 178766 

2014 19655 59254 100531 129134 139697 142393 143391 143821 144255 

GCSE BIOLOGY Grade Distribution 2005-2014 All Candidates 

100 

s etadidnacf oe gatnecrepe vitalumuC80 60402002005 2006 2007 2008 2009 2010 2011 2012 2013 2014 

Year 

Grade A* A B C D E F G 

 

Comments

Popular posts from this blog

Why You Should Study at the University of Roehampton

What is an International Foundation Program?

How To Work In The UK After Studying